The Wizard's Manse
| Team | Frags | Captures | Kills |
| Cute | 1052 | 20 | 122 |
| CoP | 112 | 1 | 53 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| copycat[C] | Cute | 294 | 84 | 42 | 8 | 0 | 40 | 2 | 5 | 5 | 85 |
| space[C] | Cute | 279 | 77 | 43 | 12 | 1 | 25 | 6 | 5 | 1 | 86 |
| unit[C] | Cute | 262 | 59 | 22 | 15 | 0 | 35 | 2 | 0 | 3 | 78 |
| MrGiB[C] | Cute | 217 | 43 | 15 | 18 | 2 | 0 | 0 | 4 | 0 | 45 |
| CoP.Triplesix | CoP | 35 | 44 | 18 | 23 | 0 | 0 | 4 | 2 | 1 | 49 |
| CoP.Liech | CoP | 29 | 30 | 12 | 28 | 0 | 5 | 0 | 1 | 1 | 38 |
| DaJenNsTaH | CoP | 26 | 24 | 9 | 27 | 1 | 0 | 6 | 0 | 2 | 38 |
| CoP.Losec | CoP | 22 | 23 | 14 | 44 | 2 | 0 | 0 | 0 | 0 | 19 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | copycat[C] | 0 | 0 | 0 | 0 | 8 | 11 | 8 | 15 | 42 |
| 2 | space[C] | 0 | 1 | 0 | 0 | 8 | 9 | 9 | 17 | 43 |
| 3 | unit[C] | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 8 | 22 |
| 4 | MrGiB[C] | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 4 | 15 |
| 5 | CoP.Triplesix | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 18 |
| 6 | CoP.Liech | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| 7 | DaJenNsTaH | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
| 8 | CoP.Losec | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 14 |
| | Deaths + Accidents | 8 | 13 | 15 | 20 | 23 | 28 | 28 | 46 | 6 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| copycat[C] | 0 | 4 | 1 | 1 | 1 | 0 | 17 | 18 | 0 | 42 |
| space[C] | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 25 | 0 | 43 |
| unit[C] | 0 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 0 | 22 |
| MrGiB[C] | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 15 |
| CoP.Triplesix | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 18 |
| CoP.Liech | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 12 |
| DaJenNsTaH | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 9 |
| CoP.Losec | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 14 |
| Kills per weapon | 0 | 20 | 3 | 4 | 15 | 6 | 65 | 62 | 0 | 175 |
Miscellaneous:
Quickest/slowest captures for team Cute:
space[C] - 0:13
copycat[C] - 3:14
Quickest/slowest captures for team CoP:
CoP.Liech - 0:33
CoP.Liech - 0:33
Biggest quad junkie:
copycat[C] - 6 rocket kills
Most frequent duellists:
space[C] vs CoP.Losec - 17 kills to 3
Used discharge to kill and survived:
-
Generated with CT-Eff v2.1ß