The Vaults of Zin
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.BlinD | CoP | 42 | 56 | 49 | 32 | 7 | 10 |
| CoP.Djavulsk | CoP | 40 | 66 | 43 | 19 | 3 | 21 |
| CoP.UNiT_242 | CoP | 34 | 68 | 34 | 16 | 0 | 18 |
| CoP.Sato | CoP | 33 | 53 | 37 | 29 | 4 | 4 |
| .[Y].GizzeR | Y | 28 | 42 | 32 | 41 | 4 | -13 |
| .[Y].ScoRe | Y | 24 | 39 | 28 | 40 | 4 | -16 |
| .[Y].AccenDo | Y | 20 | 31 | 22 | 47 | 2 | -27 |
| .[Y].EnoK | Y | 13 | 26 | 13 | 37 | 0 | -24 |
| CoP_Spelarintedm | CoP | 0 | 0 | 0 | 1 | 0 | -1 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
| 1 | CoP.BlinD | 7 | 0 | 0 | 0 | 10 | 15 | 12 | 12 | 0 | 49 |
| 2 | CoP.Djavulsk | 0 | 3 | 0 | 0 | 6 | 11 | 14 | 12 | 0 | 43 |
| 3 | CoP.UNiT_242 | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 6 | 0 | 34 |
| 4 | CoP.Sato | 0 | 0 | 0 | 4 | 14 | 7 | 10 | 6 | 0 | 37 |
| 5 | .[Y].GizzeR | 5 | 7 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 32 |
| 6 | .[Y].ScoRe | 13 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 28 |
| 7 | .[Y].AccenDo | 10 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 22 |
| 8 | .[Y].EnoK | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9 | CoP_Spelarintedm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Deaths + Accidents | 39 | 22 | 16 | 33 | 45 | 44 | 49 | 37 | 1 | 24 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.BlinD | 0 | 5 | 4 | 0 | 0 | 5 | 32 | 0 | 3 | 49 |
| CoP.Djavulsk | 0 | 4 | 0 | 1 | 0 | 8 | 30 | 0 | 0 | 43 |
| CoP.UNiT_242 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 34 |
| CoP.Sato | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 0 | 2 | 37 |
| .[Y].GizzeR | 0 | 4 | 0 | 1 | 0 | 12 | 14 | 0 | 1 | 32 |
| .[Y].ScoRe | 0 | 5 | 2 | 0 | 0 | 1 | 19 | 0 | 1 | 28 |
| .[Y].AccenDo | 0 | 7 | 2 | 0 | 0 | 2 | 9 | 0 | 2 | 22 |
| .[Y].EnoK | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| CoP_Spelarintedm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills per weapon | 1 | 32 | 12 | 2 | 0 | 31 | 170 | 0 | 10 | 258 |
Generated with CT-Eff v2.1ß