Claustrophobopolis
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| BD-Genie | CoP | 63 | 80 | 67 | 13 | 4 | 50 |
| CoP_Lobo | CoP | 43 | 67 | 45 | 20 | 2 | 23 |
| .Rudan. | Ruda | 25 | 26 | 30 | 81 | 5 | -56 |
| CoP.Besten | CoP | 22 | 55 | 26 | 17 | 4 | 5 |
| CoP.Losec | CoP | 22 | 50 | 29 | 22 | 7 | 0 |
| rudan | Ruda | 20 | 33 | 23 | 44 | 3 | -24 |
| (2).Rudan. | Ruda | 13 | 27 | 18 | 43 | 5 | -30 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
| 1 | BD-Genie | 4 | 0 | 14 | 0 | 0 | 16 | 18 | 67 |
| 2 | CoP_Lobo | 0 | 2 | 9 | 0 | 0 | 6 | 12 | 45 |
| 3 | .Rudan. | 3 | 6 | 5 | 5 | 4 | 0 | 0 | 30 |
| 4 | CoP.Besten | 0 | 0 | 4 | 4 | 0 | 13 | 4 | 26 |
| 5 | CoP.Losec | 0 | 0 | 3 | 0 | 7 | 9 | 9 | 29 |
| 6 | rudan | 5 | 8 | 0 | 4 | 6 | 3 | 0 | 23 |
| 7 | (2).Rudan. | 5 | 2 | 0 | 6 | 5 | 0 | 5 | 18 |
| | Deaths + Accidents | 17 | 22 | 86 | 21 | 29 | 47 | 48 | 30 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| BD-Genie | 0 | 6 | 3 | 0 | 0 | 0 | 58 | 0 | 0 | 67 |
| CoP_Lobo | 0 | 2 | 0 | 0 | 0 | 5 | 37 | 0 | 1 | 45 |
| .Rudan. | 0 | 3 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 30 |
| CoP.Besten | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 26 |
| CoP.Losec | 0 | 4 | 0 | 1 | 0 | 3 | 19 | 0 | 2 | 29 |
| rudan | 0 | 1 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 23 |
| (2).Rudan. | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 18 |
| Kills per weapon | 0 | 22 | 5 | 1 | 0 | 14 | 181 | 0 | 3 | 226 |
Miscellaneous:
Most frequent duellists:
(2).Rudan. vs BD-Genie - 5 kills to 18
Used discharge to kill and survived:
-
Generated with CT-Eff v2.01