The Elder God Shrine
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| Ljungberg | HDS | 38 | 56 | 40 | 30 | 2 | 8 |
| korsna | CoP | 33 | 58 | 33 | 24 | 0 | 9 |
| diabolsna | CoP | 33 | 56 | 35 | 26 | 2 | 7 |
| roostsna | CoP | 33 | 53 | 35 | 29 | 2 | 4 |
| [ThrasheR] | HDS | 25 | 47 | 27 | 28 | 2 | -3 |
| Luxus | HDS | 17 | 32 | 18 | 37 | 1 | -20 |
| klo | HDS | 15 | 33 | 16 | 32 | 1 | -17 |
| Bestsna | CoP | 14 | 38 | 16 | 24 | 2 | -10 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | Ljungberg | 2 | 6 | 11 | 13 | 0 | 0 | 0 | 10 | 40 |
| 2 | korsna | 6 | 0 | 0 | 0 | 8 | 13 | 6 | 0 | 33 |
| 3 | diabolsna | 9 | 0 | 2 | 0 | 6 | 8 | 12 | 0 | 35 |
| 4 | roostsna | 8 | 0 | 0 | 2 | 10 | 10 | 7 | 0 | 35 |
| 5 | [ThrasheR] | 0 | 7 | 5 | 9 | 2 | 0 | 0 | 6 | 27 |
| 6 | Luxus | 0 | 5 | 4 | 6 | 0 | 1 | 0 | 3 | 18 |
| 7 | klo | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 16 |
| 8 | Bestsna | 4 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 16 |
| | Deaths + Accidents | 32 | 24 | 28 | 31 | 30 | 38 | 33 | 26 | 12 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| Ljungberg | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 4 | 40 |
| korsna | 0 | 0 | 3 | 0 | 1 | 1 | 19 | 2 | 7 | 33 |
| diabolsna | 0 | 3 | 1 | 0 | 1 | 3 | 21 | 4 | 2 | 35 |
| roostsna | 0 | 3 | 3 | 0 | 0 | 5 | 17 | 7 | 0 | 35 |
| [ThrasheR] | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 3 | 27 |
| Luxus | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 18 |
| klo | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 16 |
| Bestsna | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 16 |
| Kills per weapon | 0 | 11 | 9 | 0 | 2 | 21 | 131 | 22 | 24 | 220 |
Generated with CT-Eff v1.01