The Tomb of Terror
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| Ljungberg | HDS | 56 | 92 | 57 | 4 | 1 | 52 |
| [ThrasheR] | HDS | 44 | 74 | 46 | 14 | 2 | 30 |
| klo | HDS | 40 | 82 | 40 | 9 | 0 | 31 |
| Luxus | HDS | 19 | 77 | 20 | 5 | 1 | 14 |
| korsna | CoP | 8 | 24 | 15 | 41 | 7 | -33 |
| diabolsna | CoP | 3 | 8 | 5 | 56 | 2 | -53 |
| roostsna | CoP | 1 | 6 | 2 | 32 | 1 | -31 |
| Bestsna | CoP | 0 | 16 | 9 | 37 | 9 | -37 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | Ljungberg | 1 | 0 | 0 | 0 | 11 | 16 | 12 | 18 | 57 |
| 2 | [ThrasheR] | 0 | 2 | 0 | 0 | 13 | 18 | 8 | 7 | 46 |
| 3 | klo | 0 | 0 | 0 | 0 | 9 | 16 | 8 | 7 | 40 |
| 4 | Luxus | 0 | 0 | 0 | 1 | 8 | 5 | 4 | 3 | 20 |
| 5 | korsna | 1 | 8 | 2 | 4 | 7 | 0 | 0 | 0 | 15 |
| 6 | diabolsna | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 7 | roostsna | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Bestsna | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 9 |
| | Deaths + Accidents | 5 | 16 | 9 | 6 | 48 | 58 | 33 | 46 | 23 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| Ljungberg | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 1 | 57 |
| [ThrasheR] | 0 | 0 | 2 | 0 | 2 | 3 | 35 | 0 | 4 | 46 |
| klo | 0 | 0 | 2 | 0 | 0 | 3 | 35 | 0 | 0 | 40 |
| Luxus | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 20 |
| korsna | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 4 | 15 |
| diabolsna | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| roostsna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bestsna | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 9 |
| Kills per weapon | 0 | 4 | 6 | 0 | 3 | 12 | 155 | 0 | 14 | 194 |
Generated with CT-Eff v1.01