Castle of the Damned
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.Nagual | CoP | 45 | 80 | 47 | 10 | 2 | 35 |
| CoP.Rooster | CoP | 40 | 55 | 42 | 32 | 2 | 8 |
| Spirit | RC | 26 | 54 | 27 | 22 | 1 | 4 |
| CoP.Korik | CoP | 23 | 49 | 24 | 24 | 1 | -1 |
| CoP.DiaboliC | CoP | 23 | 48 | 29 | 26 | 6 | -3 |
| [RC].Livs. | RC | 23 | 33 | 25 | 48 | 2 | -25 |
| RC_Roach | RC | 18 | 41 | 19 | 26 | 1 | -8 |
| RC_Stickle | RC | 18 | 30 | 21 | 46 | 3 | -28 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.Nagual | 2 | 0 | 7 | 0 | 0 | 14 | 8 | 18 | 47 |
| 2 | CoP.Rooster | 0 | 2 | 8 | 0 | 0 | 19 | 9 | 6 | 42 |
| 3 | Spirit | 3 | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 27 |
| 4 | CoP.Korik | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 9 | 24 |
| 5 | CoP.DiaboliC | 0 | 0 | 3 | 0 | 6 | 8 | 5 | 13 | 29 |
| 6 | [RC].Livs. | 3 | 10 | 0 | 5 | 7 | 2 | 0 | 0 | 25 |
| 7 | RC_Roach | 0 | 5 | 0 | 8 | 6 | 0 | 1 | 0 | 19 |
| 8 | RC_Stickle | 4 | 6 | 0 | 5 | 6 | 0 | 0 | 3 | 21 |
| | Deaths + Accidents | 12 | 34 | 23 | 25 | 32 | 50 | 27 | 49 | 18 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.Nagual | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 47 |
| CoP.Rooster | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 0 | 0 | 42 |
| Spirit | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 0 | 0 | 27 |
| CoP.Korik | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 24 |
| CoP.DiaboliC | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 29 |
| [RC].Livs. | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 25 |
| RC_Roach | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 19 |
| RC_Stickle | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 21 |
| Kills per weapon | 0 | 2 | 2 | 0 | 2 | 63 | 165 | 0 | 0 | 234 |
Generated with CT-Eff v0.99