The Tomb of Terror
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.DiaboliC | CoP | 18 | 86 | 19 | 2 | 1 | 16 |
| CoP.Rape | CoP | 17 | 68 | 17 | 8 | 0 | 9 |
| cop_greven | CoP | 12 | 65 | 15 | 5 | 3 | 7 |
| CoP.ScarFace | CoP | 11 | 48 | 15 | 12 | 4 | -1 |
| FEAR.Lucifer | Fear | 7 | 33 | 8 | 15 | 1 | -8 |
| fear_Slice | Fear | 5 | 29 | 9 | 18 | 4 | -13 |
| FEAR.Tear | Fear | 4 | 19 | 5 | 20 | 1 | -16 |
| xenom | Fear | 1 | 21 | 5 | 15 | 4 | -14 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.DiaboliC | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 19 |
| 2 | CoP.Rape | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | 17 |
| 3 | cop_greven | 0 | 0 | 3 | 0 | 3 | 2 | 6 | 4 | 15 |
| 4 | CoP.ScarFace | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 2 | 15 |
| 5 | FEAR.Lucifer | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| 6 | fear_Slice | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 9 |
| 7 | FEAR.Tear | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 8 | xenom | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| | Deaths + Accidents | 3 | 8 | 8 | 16 | 16 | 22 | 21 | 19 | 18 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.DiaboliC | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 19 |
| CoP.Rape | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 17 |
| cop_greven | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 15 |
| CoP.ScarFace | 0 | 2 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 15 |
| FEAR.Lucifer | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
| fear_Slice | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9 |
| FEAR.Tear | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| xenom | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
| Kills per weapon | 0 | 10 | 6 | 0 | 3 | 8 | 65 | 0 | 1 | 93 |
Generated with CT-Eff v0.99