Claustrophobopolis
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| rambo | THC | 43 | 86 | 49 | 2 | 6 | 41 |
| [THC]ZhorX | THC | 39 | 81 | 42 | 7 | 3 | 32 |
| [THC]XT-1000 | THC | 32 | 80 | 35 | 6 | 3 | 26 |
| CoP.DiaboliC | CoP | 0 | 16 | 8 | 34 | 8 | -34 |
| CoP.Korik | CoP | 0 | 7 | 5 | 63 | 5 | -63 |
| CoP.Rape | CoP | -1 | 8 | 3 | 30 | 4 | -31 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
| 1 | rambo | 6 | 0 | 0 | 16 | 21 | 12 | 49 |
| 2 | [THC]ZhorX | 0 | 3 | 0 | 8 | 22 | 12 | 42 |
| 3 | [THC]XT-1000 | 0 | 0 | 3 | 9 | 20 | 6 | 35 |
| 4 | CoP.DiaboliC | 0 | 3 | 5 | 8 | 0 | 0 | 8 |
| 5 | CoP.Korik | 2 | 2 | 0 | 1 | 5 | 0 | 5 |
| 6 | CoP.Rape | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| | Deaths + Accidents | 8 | 10 | 9 | 42 | 68 | 34 | 29 |
Weapon statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | other | Total |
| 1 | rambo | 0 | 1 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 49 |
| 2 | [THC]ZhorX | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 42 |
| 3 | [THC]XT-1000 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 35 |
| 4 | CoP.DiaboliC | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 |
| 5 | CoP.Korik | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 6 | CoP.Rape | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| | Kills per weapon | 0 | 7 | 0 | 0 | 0 | 5 | 128 | 0 | 2 | 142 |
Generated with CT-Eff v0.97